
Property Attributes
- MLS#888966
- TypeSingle Family
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodKelly Plantation S-D
- Zip32541
- StyleColonial
- Year Built2009
- Taxes$ 31885
- Price$ 15,000,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage15829
- Lot Size2.76 Acres
Listing Provided Courtesy Of:
Somers & Company
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This exemplary tribute to Neoclassical Southern Coastal Architecture, designed by Louisiana Architect, Kevin Gossen, is now offered for sale in the flourishing market, and now nationally acclaimed lifestyle of the Emerald Coast of Florida! Oriented perfectly on its rare 2.75 acres of premier waterfront land enjoying a broad view corridor across the scenic Choctawhatchee Bay, this irreplaceable estate is located within the most elite neighborhood of Destin, Florida known as Waterford at Kelly Plantation; a convenient, yet secluded waterfront and privately gated enclave, which is also located behind the master-planned community's guarded gates of Kelly Plantation, a golf and tennis community. The subject estate itself is gated as well, with state-of-the-art security.
Elementary School | Middle School | High School |
---|---|---|
Destin Elementary School | Destin Middle School | Destin High School |
Price History | |
---|---|
1/13/2022 | Listed $15,000,000 |
General Features
Architectural Style | Colonial |
---|---|
Association Y/N | Yes |
Attached Garage | No |
Buyer Financing | Other |
City | Destin |
Community Features | Exercise Room, Tennis, Golf, Minimum Rental Prd, Gated Community, No Short Term Rental, Pets Allowed, Waterfront, Pool |
Construction Materials | Brick, Insulated Conc Forms |
County | Okaloosa |
Directions | Mapquest: 4307 Breakwater Drive, Destin, FL 32541 |
Elementary School | Destin |
Exterior Features | Pavillion/Gazebo, Pool - Heated, Pool - In-Ground, Boat Slip, Cabana, Summer Kitchen, Hot Tub, Fenced Back Yard, Balcony |
Full Baths | 7 |
Garage Spaces | 4.0 |
HOA Fee 2 | 1510.0 |
HOA Fee Frequency | Quarterly |
Half Baths | 3 |
Heating | Geothermal |
High School | Destin |
Interior Features | Furnished - Some |
Lot Size Square Feet | 120225.6 |
MLS Area | 14 - Destin |
Middle/Junior High School | Destin |
Mlsareaminor | 1402 - E Destin No of 98 |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Breakwater |
Subdivision Name | KELLY PLANTATION S/D |
Tax Year | 2020 |
Taxes | 31885.35 |
Total Rooms | 19 |
Utilities | Gas - Natural, Public Sewer, Public Water, Underground, Electric |
View | Bay |
Virtual Tour | https://ecarvideos.org/uploads/4307BreakwaterDriveMLS.mov |
Waterfront Features | Bay |
Year Built | 2009 |
Zoning | Resid Single Family |
Interior Features
Heating Y/N | Yes |
---|---|
Room Type | Exercise Room, Living Room, Master Bedroom, Office, Full Bathroom, Garage, Other, Dining Room, Bedroom, Home Theater, Workshop |
Street Suffix | Drive |
Total Bathrooms | 10.0 |
Total Baths | 10 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 15829.0 |
---|---|
Lot Dimensions | 306 x 381 x 301 x 234 |
Lot Features | Within 1/2 Mile to Water, Covenants |
Lot Size Acres | 2.76 |
Lot Size Area | 2.76 |
Lot Size Units | Acres |
Parking Features | Garage, Guest, Oversized |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool